S.T.A.R - Payment Card Industry
Sort By: Last Name | Date Achieved | Score
| Name | Achieved | Score |
|---|---|---|
| Manu Bhatia | 2009-07-20 | 60 |
| Robert Blackwell | 2008-12-10 | 92 |
| Federico Casani | 2009-07-23 | 78 |
| Andreas Chatzakis | 2009-04-03 | 92 |
| Deepinder Chhabra | 2009-05-23 | 70 |
| Puneet Dahiya | 2009-06-11 | 78 |
| Victor Forno | 2009-07-06 | 82 |
| Aman Hardikar | 2008-05-24 | 96 |
| Natasha Hines | 2008-02-20 | 96 |
| Loren Johnson | 2009-01-05 | 96 |
| Arun Jose | 2008-05-24 | 98 |
| Jim Labiszak | 2008-07-19 | 90 |
| Lloyd Lang | 2009-01-31 | 94 |
| Chris Mewett | 2008-08-05 | 96 |
| Igor Mozolevsky | 2008-10-13 | 86 |
| Michael Nelson Jr. | 2009-05-13 | 86 |
| Eg Karthik Palaniappan | 2008-07-20 | 66 |
| Prabhakar Priyank | 2008-05-13 | 84 |
| Dhananjay Rokde | 2009-05-19 | 66 |
| Danielle Romero | 2008-12-25 | 88 |
| Lynette Rudzki | 2009-06-12 | 68 |
| Nathan Sweaney | 2009-03-28 | 82 |
| Steve Warrick | 2008-07-25 | 96 |
| Name | Achieved | Score |
|---|
Note: If you have achieved this STAR and do not see your name listed publicly, please visit the STAR Exam Engine to update your preferences.
New report cards now available! Click here for a sample. Go to your STAR History page in the STAR Exam Engine to print yours today!

