GIAC Certified Project Manager
GCPM
View Professionals »
Target
The GCPM certification is designed for security professionals and managers who participate in or lead project teams and wish to demonstrate an understanding of technical project management methodology and implementation. This certification affirms the critical skill sets associated with making projects successful, including effective communication, time, cost, quality, procurement and risk management of IT projects and application development.Course
MGT525: IT Project Management, Effective Communication, and PMP Exam Prep
*No Specific training is required for any GIAC certification. If candidates need help in mastering the objectives for this certification, there are many sources of information available. Practical experience is one option; there are also numerous books on the market covering Computer Information Security. Another option is SANS training, or any relevant courses from other training providers.*
Requirements
- 1 proctored exam
- 150 questions
- Time limit of 4 hours
- Minimum Passing Score of 70% (105 out of 150 questions)
Renew
Every 4 years
Delivery
NOTE: GIAC exams are NOT given the day after the conference ends.
Exams are delivered online through a standard web browser. For exams purchased with SANS training, access to the exam will be available 7-10 days following the end of the conference. Standalone challenge exams are issued within 24 hours upon receipt of payment. You will receive an email from GIAC when your exam has been issued to your portal account. You have 120 days to complete the exam from the time we send notice that it is available. The exams are proctored and should be scheduled using our proctored exam procedure.
Links
- SANS Information Security Reading Room
- Certified Professionals (GCPM)
- Recertification
- Exam Feedback Procedure
- Grievance Procedure
Bulletin (Part 2 of Candidate Handbook)
The topic areas for each exam part follow:
| Exam Certification Objectives | Certification Objective Outcome Statement |
|---|---|
| Acquire Project Team | The candidate will be familiar with the process of acquiring the project team |
| Administer Procurements | The candidate will demonstrate an understanding of contract administration |
| Close Procurements | The candidate will demonstrate an understanding of contract closure |
| Close Project or Phase | The candidate will understand how to close a project |
| Collect Requirements | The candidate will demonstrate an understanding of collecting and documenting project requirements. |
| Communication Process | The candidate will demonstrate an understanding of the communication process |
| Communications Management | The candidate will be familiar with communications management techniques |
| Conduct Procurements | The candidate will understand how to conduct procurement. |
| Conflict Management | The candidate will understand conflict management theory and techniques |
| Control Costs | The candidate will demonstrate an understanding of project cost control |
| Control Schedule | The candidate will demonstrate an understanding of schedule control techniques |
| Control Scope | The candidate will demonstrate an understanding of the scope control process |
| Cost Of Quality | The candidate will be familiar with of cost of quality concept |
| Create WBS | The candidate will be able to create a project work breakdown structure |
| Define Activities | The candidate will demonstrate an understanding of the activity definition process |
| Define Scope | The candidate will be familiar with the scope definition process |
| Determine Budget | The candidate will demonstrate an understanding of cost budgeting |
| Develop Human Resource Plan | The candidate will demonstrate an understanding of human resource planning |
| Develop PM Plan | The candidate will be familiar with development process of a project management plan |
| Develop Project Charter | The candidate will be familiar with the formal project charter process |
| Develop Project Team | The candidate will demonstrate an understanding of developing the project team |
| Develop Schedule | The candidate will demonstrate an in depth understanding of schedule development process |
| Direct And Manage Execution | The candidate will demonstrate an understanding of directing and managing the execution of project work |
| Distribute Information | The candidate will understand the importance of information distribution |
| Earned Value Technique | The candidate will demonstrate an understanding of the earned value technique |
| Estimate Activity Durations | The candidate will demonstrate an understanding of the activity duration estimating |
| Estimate Activity Resources | The candidate will demonstrate an understanding of the activity resource estimating process |
| Estimate Costs | The candidate will demonstrate an understanding of estimating costs |
| Executing Process Group | The candidate will understand the project management framework as applied to the executing process group |
| How To Apply | The candidate will demonstrate an understanding of how to apply the concepts to specific projects |
| Identify Risks | The candidate will demonstrate an understanding of the risk identification process |
| Identify Stakeholders | The candidate will demonstrate an understanding of how to identify project stakeholders. |
| Initiating Process Group | The candidate will understand the project management framework as applied to the initiating process group |
| Integrated Change Control | The candidate will demonstrate a thorough understanding of the integrated change control process |
| Leadership Theory | The candidate will be familiar of leadership theory |
| Manage Project Team | The candidate will demonstrate the importance of managing a project team |
| Manage Stakeholder Expectations | The candidate will demonstrate an understanding of managing project stakeholders effectively |
| Monitor And Control Risks | The candidate will demonstrate an understanding of risk monitoring and control |
| Monitor And Control Work | The candidate will demonstrate an understanding of monitoring and control techniques of project work |
| Monitoring And Controlling Process Group | The candidate will understand the project management framework as applied to the monitoring and controlling process group |
| Motivation Theory | The candidate will be familiar with motivational theory |
| Perform Qualitative Risk Analysis | The candidate will understand the qualitative risk analysis process |
| Perform Quality Assurance | The candidate will demonstrate an understanding of performing quality assurance activities |
| Perform Quality Control | The candidate will demonstrate an understanding of quality control process |
| Perform Quantitative Risk Analysis | The candidate will be familiar with quantitative risk analysis techniques and probability - impact analysis |
| Plan Communications | The candidate will demonstrate an understanding of the project communication planning process |
| Plan Procurements | The candidate will be familiar with planning project purchases and acquisitions |
| Plan Quality | The candidate will be familiar with project quality planning |
| Plan Risk Management | The candidate will be familiar with the process of risk management planning |
| Plan Risk Responses | The candidate will demonstrate an understanding of risk response planning |
| Planning Process Group | The candidate will understand the project management framework as applied to the planning process group |
| PM Approach | The candidate will demonstrate an understanding of the approach and framework to effectively manage projects |
| Report Performance | The candidate will demonstrate an understanding of the performance reporting process |
| Selection Models | The candidate will understand the concepts of project selection methods |
| Sequence Activities | The candidate will demonstrate an understanding of the activity sequencing process, including precedence relationships |
| Verify Scope | The candidate will demonstrate an understanding of scope verification |
Where to Get Help
Training is available from a variety of resources including on line, course attendance at a live conference, and self study.
Practical experience is another way to ensure that you have mastered the skills necessary for certification. Many professionals have the experience to meet the certification objectives identified.
Finally, college level courses or study through another program may meet the needs for mastery.
The procedure to contest exam results can be found at http://www.giac.org/about/procedures/grievance.
